skip navigation

Team Stats

Score by Period

 Team 1 2  Total
Республiка 7 6 13
Ракети 5 6 11
Тельбін 6 4 10
Одеса 0 1 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Республiка 3 13 8 21 13 100.0 2 1 0 0 0 0
Тельбін 2 10 9 19 10 100.0 2 2 0 0 6 12
Ракети 3 11 6 17 11 100.0 0 0 1 1 5 10
Одеса 2 1 1 2 1 100.0 0 0 0 0 4 8

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Ракети 3 120:00 13 1 12 4.50 .077 0
Республiка 3 120:00 11 0 11 4.12 .000 0
Одеса 2 80:00 10 0 10 5.00 .000 0
Тельбін 2 80:00 1 0 1 0.50 .000 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Ракети 3 3.67 4.00 0 0.0 5 2 60.0
Республiка 3 4.33 3.67 5 40.0 0 0 0.0
Одеса 2 0.50 5.00 6 0.0 4 2 50.0
Тельбін 2 5.00 0.50 4 50.0 6 0 100.0