skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Республiка 4 3 3 10
Одеса 1 1 2 4
Тельбін 1 1 1 3
Ракети 1 0 0 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Республiка 1 10 7 17 10 100.0 3 3 1 0 1 2
Одеса 1 4 3 7 4 100.0 0 0 0 0 3 6
Тельбін 1 3 2 5 3 100.0 0 0 0 0 4 11
Ракети 1 1 1 2 1 100.0 0 0 0 0 5 10

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Одеса 1 45:00 1 0 1 1.00 .000 0
Ракети 1 45:00 4 0 4 4.00 .000 0
Республiка 1 45:00 3 0 3 3.00 .000 0
Тельбін 1 45:00 10 0 10 10.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Одеса 1 4.00 1.00 5 0.0 3 0 100.0
Ракети 1 1.00 4.00 3 0.0 5 0 100.0
Республiка 1 10.00 3.00 4 75.0 1 0 100.0
Тельбін 1 3.00 10.00 1 0.0 4 3 25.0