skip navigation
Ukraine
UKR
2 - 0 Final
BER
Berlin
1 2 T
Ukraine 1 1 2
Berlin 0 0 0

Game Totals

SCORING 1 2 T
Ukraine 1 1 2
Berlin 0 0 0
POWER PLAYS
Ukraine 0 for 3 (0.0%)
Berlin 0 for 4 (0.0%)
SHOTS 1 2 T
Ukraine 10 8 18
Berlin 11 15 26
PENALTIES
Ukraine 8 minutes on 4 infractions
Berlin 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Ukraine Skaters

# Name G A PTS SOG PIM + / -
4 Artur KRIUCHONKIN 0 0 0 4 0 0
6 Alexander SUSHKO 0 0 0 0 0 0
7 Yaroslav DYKYI 0 0 0 0 0 0
8 Kostiantyn OSTAPENKO 0 0 0 0 0 0
11 Anton STOTSKYI 1 0 1 1 0 0
13 Stanislav RYABENKYY 0 1 1 1 2 0
16 Vladyslav LUKIANENKO 0 0 0 1 0 0
18 Alexsei DROBYAZKO 0 0 0 0 0 0
20 Anton SEMENENKO 0 0 0 1 0 0
23 Rostyslav BILOUS 0 0 0 0 2 0
27 Kyrylo HYRENKO 0 0 0 0 0 0
35 Nikita VASKIVSKYI 1 0 1 5 0 0
44 Artem HRABOVETSKYI 0 1 1 2 0 0
55 Yevhenii SOROKA 0 0 0 0 0 0
68 Oleksii CHEREDNYK 0 0 0 0 2 0
77 Yevhenii VYSHNEVSKYI 0 0 0 3 2 0
Totals 2 2 4 18 8

Berlin Skaters

# Name G A PTS SOG PIM + / -
4 Dominik DROESE 0 0 0 4 0 0
9 Lars KRAUTMANN 0 0 0 0 2 0
12 Tao FREYER 0 0 0 0 0 0
14 Vincent REBEL 0 0 0 9 2 0
16 Patrick KLEBAN 0 0 0 0 2 0
17 Nico KIRCHNER 0 0 0 2 0 0
19 Tim KIRCHNER 0 0 0 0 0 0
21 Oriol GONZALO 0 0 0 0 0 0
24 Max HAFEMEISTER 0 0 0 3 0 0
84 Marvin SCHEIL 0 0 0 0 0 0
88 Raitis DEMBOWSKIS 0 0 0 3 0 0
Totals 0 0 0 26 6

Ukraine Goalies

# Name MIN SOG SV GA SV %
1 Alexander SKOROKHOD 0:00 0 0 0 .000
22 Sergiy NEKLYUDOV 40:00 26 26 0 1.000
32 Yevhenii LUKATSKYI 0:00 0 0 0 .000
Totals 40:00 26 26 0 1.000

Berlin Goalies

# Name MIN SOG SV GA SV %
1 Luca WEILER 20:00 8 7 1 .875
9 Lars KRAUTMANN 20:00 10 9 1 .900
Totals 40:00 18 16 2 .889

Officials

  • Dmytro Prygozhiy
  • Yuri Kirichenko
  • Iryna Kuznetsova
  • Elen Alipova
  • Elisabetha Alipova
  • Vladyslav Melnychuk
  • Eric Myncevych