skip navigation
Ukraine
UKR
4 - 7 Final
BER
Berlin
1 2 3 T
Ukraine 1 1 2 4
Berlin 3 2 2 7

Game Totals

SCORING 1 2 3 T
Ukraine 1 1 2 4
Berlin 3 2 2 7
POWER PLAYS
Ukraine 0 for 3 (0.0%)
Berlin 0 for 4 (0.0%)
SHOTS 1 2 3 T
Ukraine 10 15 10 35
Berlin 11 8 10 29
PENALTIES
Ukraine 8 minutes on 4 infractions
Berlin 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Ukraine Skaters

# Name G A PTS SOG PIM + / -
4 Artur KRIUCHONKIN 1 2 3 4 0 0
6 Alexander SUSHKO 0 0 0 0 0 0
7 Yaroslav DYKYI 0 0 0 0 0 0
8 Kostiantyn OSTAPENKO 0 0 0 1 0 0
11 Anton STOTSKYI 0 0 0 3 0 0
13 Stanislav RYABENKYY 0 0 0 0 0 0
16 Vladyslav LUKIANENKO 0 0 0 1 4 0
18 Alexsei DROBYAZKO 0 0 0 0 0 0
20 Anton SEMENENKO 0 0 0 3 0 0
23 Rostyslav BILOUS 0 1 1 1 2 0
27 Kyrylo HYRENKO 0 0 0 1 0 0
35 Nikita VASKIVSKYI 0 0 0 7 2 0
44 Artem HRABOVETSKYI 2 0 2 11 0 0
55 Yevhenii SOROKA 0 0 0 1 0 0
68 Oleksii CHEREDNYK 1 0 1 2 0 0
77 Yevhenii VYSHNEVSKYI 0 0 0 0 0 0
Totals 4 3 7 35 8

Berlin Skaters

# Name G A PTS SOG PIM + / -
4 Dominik DROESE 1 0 1 5 2 0
12 Tao FREYER 1 0 1 3 0 0
14 Vincent REBEL 3 0 3 8 0 0
16 Patrick KLEBAN 0 0 0 0 0 0
17 Nico KIRCHNER 1 3 4 10 4 0
19 Tim KIRCHNER 0 0 0 1 0 0
21 Oriol GONZALO 0 1 1 1 0 0
24 Max HAFEMEISTER 0 1 1 0 0 0
84 Marvin SCHEIL 0 0 0 0 0 0
88 Raitis DEMBOWSKIS 1 0 1 1 0 0
Totals 7 5 12 29 6

Ukraine Goalies

# Name MIN SOG SV GA SV %
1 Alexander SKOROKHOD 16:23 12 9 3 .750
22 Sergiy NEKLYUDOV 28:37 17 13 4 .765
Totals 45:00 29 22 7 .759

Berlin Goalies

# Name MIN SOG SV GA SV %
1 Luca WEILER 45:00 35 31 4 .886
9 Lars KRAUTMANN 0:00 0 0 0 .000
Totals 45:00 35 31 4 .886

Officials

  • Yuri Kirichenko
  • Dmytro Prygozhiy
  • Elen Alipova
  • Elisabetha Alipova
  • Iryna Kuznetsova
  • Vladyslav Melnychuk
  • Eric Myncevych