skip navigation
Gentofte Select
GEN
8 - 1 Final
BER
Berlin
1 2 3 T
Gentofte Select 4 3 1 8
Berlin 1 0 0 1

Game Totals

SCORING 1 2 3 T
Gentofte Select 4 3 1 8
Berlin 1 0 0 1
POWER PLAYS
Gentofte Select 0 for 1 (0.0%)
Berlin 0 for 4 (0.0%)
SHOTS 1 2 3 T
Gentofte Select 15 11 11 37
Berlin 6 6 4 16
PENALTIES
Gentofte Select 8 minutes on 4 infractions
Berlin 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Gentofte Select Skaters

# Name G A PTS SOG PIM + / -
4 David PETERSSON 0 0 0 1 0 0
10 Thomas SØNDERGAARD 0 0 0 5 0 0
11 Oliver SOMMER 4 1 5 9 0 0
22 Anders LARSEN 2 0 2 4 2 0
24 Anders REIMER 0 0 0 0 0 0
40 Jasper NIELSEN 1 0 1 2 4 0
47 Søren JENSEN-BRINKLOV 0 0 0 0 0 0
59 Thomas BUCH 0 1 1 2 0 0
66 Jesper ANDERSEN-MOELLEGAARD 1 2 3 3 2 0
88 Albert PRAEM 0 3 3 11 0 0
Totals 8 7 15 37 8

Berlin Skaters

# Name G A PTS SOG PIM + / -
4 Dominik DROESE 0 0 0 3 0 0
12 Tao FREYER 0 0 0 1 0 0
14 Vincent REBEL 0 1 1 6 2 0
16 Patrick KLEBAN 0 0 0 0 0 0
17 Nico KIRCHNER 1 0 1 3 0 0
19 Tim KIRCHNER 0 0 0 0 0 0
21 Oriol GONZALO 0 0 0 1 0 0
24 Max HAFEMEISTER 0 0 0 0 0 0
84 Marvin SCHEIL 0 0 0 0 0 0
88 Raitis DEMBOWSKIS 0 0 0 2 0 0
Totals 1 1 2 16 2

Gentofte Select Goalies

# Name MIN SOG SV GA SV %
1 Christian MØLLER-HANSEN 45:00 16 15 1 .938
Totals 45:00 16 15 1 .938

Berlin Goalies

# Name MIN SOG SV GA SV %
1 Luca WEILER 45:00 37 29 8 .784
9 Lars KRAUTMANN 0:00 0 0 0 .000
Totals 45:00 37 29 8 .784

Officials

  • Yuri Kirichenko
  • Dmytro Prygozhiy
  • Iryna Kuznetsova
  • Elen Alipova
  • Elisabetha Alipova
  • Vladyslav Melnychuk
  • Eric Myncevych