skip navigation

Team Stats

Score by Period

 Team 1 2  Total
Тельбін 72 62 134
Вовки 23 53 76
Ракети 38 31 69
Соми 23 37 60

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Вовки 24 76 39 115 3 2 3 0 30 76
Ракети 24 69 33 102 9 5 1 0 22 44
Соми 24 60 33 93 2 1 0 0 30 68
Тельбін 24 134 106 240 3 3 5 2 27 62

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Вовки 24 720:00 470 362 108 4.50 .770 0
Ракети 24 720:00 376 313 63 2.62 .832 4
Соми 24 720:00 450 332 118 4.92 .738 0
Тельбін 24 720:00 283 233 50 2.08 .823 4

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Вовки 24 3.17 4.50 13 23.1 13 6 53.8
Ракети 24 2.88 2.62 26 34.6 10 3 70.0
Соми 24 2.50 4.92 4 50.0 12 6 50.0
Тельбін 24 5.58 2.08 11 27.3 19 2 89.5