skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  FOW  GW  FG
11 Oliver SOMMER GEN 2 6 3 9 17 0 0 0 0 0 0 41 0 1
88 Albert PRAEM GEN 2 2 5 7 18 0 0 0 0 0 0 2 1 0
17 Nico KIRCHNER BER 2 2 3 5 13 0 0 0 0 2 4 4 0 1
14 Vincent REBEL BER 2 3 1 4 14 0 0 0 0 1 2 5 0 0
22 Anders LARSEN GEN 2 3 0 3 6 0 0 0 0 1 2 14 1 0
66 Jesper ANDERSEN-MOELLEGAARD GEN 2 1 2 3 8 0 0 0 0 1 2 0 0 0
4 Artur KRIUCHONKIN UKR 2 1 2 3 5 0 0 0 0 0 0 18 0 0
20 Felix SCHMIDT AUS 2 2 0 2 5 1 0 0 0 1 2 7 1 1
44 Artem HRABOVETSKYI UKR 2 2 0 2 16 0 0 0 0 0 0 0 0 0
18 Dominik LINDNER AUS 2 1 1 2 7 0 1 0 0 1 2 1 0 0
23 Rostyslav BILOUS UKR 2 1 1 2 7 0 0 0 0 1 2 7 0 0
24 Tobias SCHÖNAUER AUS 2 0 2 2 4 0 1 0 0 0 0 8 0 0
17 Patrick SCHNEIDER AUS 2 1 0 1 1 0 0 0 0 1 2 0 0 0
14 Ian MOTIL AUS 2 1 0 1 9 1 0 0 0 0 0 0 0 0
88 Raitis DEMBOWSKIS BER 2 1 0 1 3 0 0 0 0 0 0 12 0 0
22 Christoph SCHERNGELL AUS 2 1 0 1 7 0 0 0 0 0 0 7 0 0
68 Oleksii CHEREDNYK UKR 2 1 0 1 4 0 0 0 0 0 0 0 0 0
4 Dominik DROESE BER 2 1 0 1 8 0 0 1 0 1 2 2 0 0
12 Tao FREYER BER 2 1 0 1 4 0 0 0 0 0 0 0 1 0
40 Jasper NIELSEN GEN 2 1 0 1 2 0 0 0 0 2 4 0 0 1
21 Oriol GONZALO BER 2 0 1 1 2 0 0 0 0 0 0 0 0 0
10 Mario SULZER AUS 2 0 1 1 0 0 0 0 0 0 0 11 0 0
24 Max HAFEMEISTER BER 2 0 1 1 0 0 0 0 0 0 0 0 0 0
59 Thomas BUCH GEN 2 0 1 1 2 0 0 0 0 1 2 0 0 0
10 Thomas SØNDERGAARD GEN 2 0 1 1 10 0 0 0 0 1 2 0 0 0
16 Patrick KLEBAN BER 2 0 0 0 0 0 0 0 0 0 0 7 0 0
21 Victor KARGL AUS 2 0 0 0 2 0 0 0 0 1 2 1 0 0
84 Marvin SCHEIL BER 2 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Nicolai OBOJES AUS 2 0 0 0 3 0 0 0 0 1 2 0 0 0
19 Tim KIRCHNER BER 2 0 0 0 1 0 0 0 0 0 0 7 0 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA
30 Nico HERZL AUS 2 0:00 0 0 0 0 0 0.00
9 Lars KRAUTMANN BER 2 0:00 0 0 0 0 0 0.00
1 Christian MØLLER-HANSEN GEN 2 90:00 2 0 0 36 3 1.50
1 Timo WALDHERR AUS 2 90:00 1 1 0 62 6 3.00
22 Sergiy NEKLYUDOV UKR 2 67:38 0 2 0 40 8 5.32
1 Luca WEILER BER 2 90:00 1 1 0 72 12 6.00
1 Alexander SKOROKHOD UKR 2 22:22 0 0 0 15 3 6.04